| Management number | 215184817 | Release Date | 2026/04/12 | List Price | $13.79 | Model Number | 215184817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Wiveton Waterproof All Weather Mid Length Sock |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Birthday, Christmas, Father's Day, Halloween, Mother's Day |
| Brand Name | SEALSKINZ |
| Model Name | Mid Length Sock |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking, Cycling, Golf, Outdoor Lifestyle, Running |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Rayon, 23% Nylon, 2% Elastane |
| Item Weight | 90 Grams |
| Part Number | 11100055110030 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Style Number | 111000551100 |
| Item Type Name | Wiveton Waterproof All Weather Mid Length Sock |
| Shoe Height Map | Mid-Calf |
| Included Components | socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Wash at 40ºC/105ºF, Low Tumble Dry or Drip Dry, Do Not Dry Clean, Iron, or Bleach |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form