| Management number | 215760867 | Release Date | 2026/04/12 | List Price | $27.77 | Model Number | 215760867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021959130754 |
|---|---|
| Flavor | Lime |
| Item Form | Liquid |
| Specialty | Organic, No Added Sugar, Gluten Free, Vegan |
| Unit Count | 12.00 Count |
| Item Volume | 16 Fluid Ounces |
| Container Type | Pack |
| Number of Items | 12 |
| Special Ingredients | Lime |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form