| Management number | 209565585 | Release Date | 2026/03/29 | List Price | $180.00 | Model Number | 209565585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2SEAT |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Continuous Back |
| Brand Name | Pia Ricco |
| Item Depth | 26.5 inches |
| Seat Depth | 21 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Manufacturer | Pia Ricco |
| Model Number | 1f17f135-cc09-47df-a057-c6ef6607aa5e |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Sponge |
| Item Dimensions | 26.5 x 29 x 29 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | No |
| Additional Features | Upholstered Leather |
| Frame Material Type | Wood |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.5"D x 29"W x 29"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form