| Management number | 213855455 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213855455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Anicompa |
| Efficiency | Energy-efficient |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Paper |
| Manufacturer | Anicompa |
| Model Number | LA-TL004 |
| Power Source | Corded Electric |
| Shade Height | 12.6 Inches |
| Base Diameter | 8 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Paper |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Rice Paper |
| Bulb Shape Size | A19 |
| Controller Type | Switch |
| Lighting Method | Ambient |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Japanese Style, Lantern Design, Soft Lighting, Warm Light |
| Included Components | Rice Paper Lamp Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Electrical Cord |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.6"D x 2.56"W x 12.6"H |
| Specific Uses For Product | Bedroom, Beside Sofa, Living Room, Office |
| Recommended Uses For Product | Bedroom, Beside Sofa, Living Room, Office |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form