| Management number | 211971467 | Release Date | 2026/04/06 | List Price | $19.98 | Model Number | 211971467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197644349869 |
|---|---|
| Size | Medium |
| Color | Beige |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | Versatile Carrying Styles |
| Brand Name | Mellories |
| Item Shape | Rectangular |
| Model Name | Mdb-01-bg |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable Backpack Straps, Adjustable Crossbody Strap, Adjustable Stroller Straps |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| School Type | Preschool |
| Manufacturer | Mellories |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Product Style | Tote Backpacks |
| Item Type Name | diaper-bags |
| Outer Material | Polyester |
| Storage Volume | 0.02 Cubic Meters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Lining Description | Nylon |
| Pocket Description | Insulated Pockets, Side Pockets, Slip Pocket, Water Bottle Pocket, Zipper Pockets |
| Included Components | Crossbody Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8"D x 15.5"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Convertible, Dirt Resistant, Lightweight, Tear Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form