| Management number | 213872316 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213872316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Art |
| Bulb Base | GU10 |
| Room Type | Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Hortsun |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.55 Pounds |
| Light Color | 13 RGB colors |
| Shade Color | Silver |
| Switch Type | Remote |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hortsun |
| Model Number | Hortsun-2659877 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | / |
| Shade Material | Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 9 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Picture |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 10.24"L x 6.69"W x 3.39"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form