| Management number | 215685482 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215685482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 646341529895 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Dr. Westin Childs |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 5.92 ounces |
| Manufacturer | Dr. Westin Childs |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Adrenal Support, Energy Management, Stress Relief |
| Material Features | Dairy Free, Gluten Free |
| Special Ingredients | Adrenal Extract, Glandular Extract, Spleen Extract, Thymus Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Grape Extract, L-Tyrosine, Lemon Bioflavonoid, Rhodiola, Zinc |
| Specific Uses For Product | Adrenal Support, Cortisol Support, Hashimoto's Support, Thyroid Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form