| Management number | 215750093 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215750093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033195224 |
|---|---|
| Size | 30 Count (Pack of 1) |
| Flavor | Variety Fruit |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | GMO Free |
| Brand Name | DINO BARS |
| Unit Count | 30.0 Count |
| Item Weight | 1.05 Ounces |
| Manufacturer | Functional Food LLC |
| Total Eaches | 30 |
| Coin Variety 1 | fruit |
| Number of Items | 30 |
| Number of Pieces | 10 |
| Product Benefits | Caters to specific dietary needs and offers convenience |
| Region of Origin | United States |
| Material Features | GMO Free, Gluten Free, Organic |
| Package Type Name | Pouch |
| Item Package Weight | 1.13 Kilograms |
| Snack Food Bar Type | Fruit |
| Age Range Description | Kid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form