| Management number | 215704886 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215704886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672975315498 |
|---|---|
| Color | Grape Candy |
| Flavor | Grape Candy |
| Item Form | Powder |
| Brand Name | Core Nutritionals |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 345 Grams |
| Manufacturer | Core Nutritionals |
| Model Number | 672975315498 |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Plant Based |
| Special Ingredients | Chlorella |
| Age Range Description | Adult |
| Primary Supplement Type | Supplement |
| Manufacturer Part Number | Core Platinum Greens |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form