| Management number | 215793288 | Release Date | 2026/04/12 | List Price | $23.64 | Model Number | 215793288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761539459492 719410800246 |
|---|---|
| Flavor | Pomegranate |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 46.32 Fluid Ounces |
| Item Volume | 1.93 Fluid Ounces |
| Item Weight | 1.93 Ounces |
| Part Number | 719410800246 |
| Manufacturer | Living Essentials, LLC |
| Model Number | 719410800246 |
| Package Type | Custom |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 46.32 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 2.07 Kilograms |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Coffee |
| Global Trade Identification Number | 00761539459492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form